Mandatory Disclosure
A. | Mandatory Public Disclosure | VIEW DOCUMENTS |
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | A.P.N. C.B.S.E. Senior Secondary School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1031302 |
3 | SCHOOL CODE (IF APPLICABLE) | 51319 |
4 | COMPLETE ADDRESS | SADAR CANTT. JABALPUR, MADHYA PRADESH PIN CODE- 482001 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. AJAY KUMAR VERMA (MA ECONOMICS B.Ed) |
6 | SCHOOL EMAIL ID | apncbseschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9827587200 0761-2676370 |
8 | PERIOD OF AFFILIATION | 01/04/2022 to 31/03/2027 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENTS |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENTS |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENTS |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENTS |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
7 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENTS |
8 | COPY OF THE DEO CERTIFICATED SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENTS |
9 | COPIES OF VALID WATER CERTIFICATES | VIEW DOCUMENTS |
10 | COPIES OF VALID ENGINEER REPORTS | VIEW DOCUMENTS |
11 | UPLOAD DOCUMENT | VIEW DOCUMENTS |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
5 | LIST OF CLASS WISE STUDENTS | VIEW DOCUMENTS |
6 | ROOM DETAILS | VIEW DOCUMENTS |
7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
8 | DETAILS OF CURRICULUM | View |
9 | TRANSFER CERTIFICATE SAMPLE | VIEW DOCUMENTS |
10 | DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | VIEW DOCUMENTS |
11 | ANNUAL REPORT | VIEW DOCUMENTS |
12 | SCHOOL CIRCULARS | VIEW |
13 | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | VIEW DOCUMENTS |
14 | LINK OF YOUTUBE VIDEO LAB- PHYSICS, CHEMISTRY, BIOLOGY AND LIBRARY | View |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAIL |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 42 |
(I) | PGT | 02 |
(II) | TGT | 28 |
(III) | PRT | 12 |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAIL |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6075.28 Sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. 40 AND 500 SQ. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LAB – 1200 Sq , COM – 800 Sq |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |